Textiles at
Work

Past Presidents
Presidents are elected for one or two years at the association's AGM in June of each year (April prior to 1998).
| 2003/5 | I Parkin |
| 2001/3 | R Neale |
| 1999/2001 | C A Moss |
| 1998 | R J Mudford |
| 1996/7 | K G Andrew |
| 1995 | P W P Burgoyne |
| 1994 | T W Morrow |
| 1993 | R V Hayes |
| 1992 | P W P Burgoyne |
| 1991 | D M R Lewis |
| 1990 | Mrs B A Bullimore |
| 1989 | D G Price |
| 1988 | A M Stobbs |
| 1987 | W J Radford |
| 1986 | T C Shepherd |
| 1985 | F D Jordan |
| 1983/4 | J D Pagan |
| 1982 | I Petrie |
| 1981 | N H Lamond |
| 1979/80 | O A Brown |
| 1978 | J W H Mudford |
| 1976/7 | D G Moodie |
| 1975 | S J Hawley |
| 1974 | J A Hawley |
| 1973 | K Charlton |
| 1972 | T W Owen |
| 1971 | R G Duthie |
| 1970 | J Stuart |
| 1969 | R D Hilton |
| 1967/8 | T B L Thompson |
| 1966 | P W Hutchings |
| 1965 | A H R Baker |
| 1964 | T J Pritchard |
| 1963 | A J Buck |
| 1962 | G J N Johnson |
| 1961 | H A Hebdige |
| 1960 | D J M Smith DSO, TD |
| 1959 | Wm Fife |
| 1958 | P A Smith |
| 1957 | R J Hatch |
| 1955/6 | J C T Bosworth |
| 1954 | R D Hilton |
| 1953 | D C Black |
| 1952 | J A Hyde |
| 1950/51 | H V Evans |
| 1949 | D J M Smith DSO, TD |
| 1948 | H S Hawley |
| 1947 | P A Smith |
| 1942/6 | R S Meredith |
| 1941 | H Piggott |
| 1940 | J E Hilton |
| 1939 | D J M Smith |
| 1938 | P A Smith |
| 1937 | A M Woodman |
| 1935/6 | J A Hyde |
| 1932/4 | R S Meredith |
| 1931 | H W Dibble |
| 1930 | A B Peters |
| 1929 | T A H Crompton |
| 1927/8 | J V Dobbin |
| 1926 | W C Piggott |
| 1924/5 | R S Meredith |
| 1921/3 | J E Hilton |
| 1919/20 | T A H Crompton |
